9th APGTF Workshop 2009, Agenda and Presentations
Workshop on Carbon Abatement Technologies - Development and Implementation of Future UK Strategy
BERR Conference Centre, 1 Victoria Street, London, 11-12th February 2009
The links on the Agenda below are to documents in Acrobat portable document format (pdf). For more information on how to view or download these files see below. This Agenda can also be viewed or downloaded as a pdf file by clicking here.
| 09.30-10.00 | Registration and Coffee |
| 10.00 | Chairman's Introduction Philip Sharman, APGTF/Alstom |
| Part 1 | Why Clean Fossil Fuels and CCS, when will it happen and what are the issues? |
| 10.15 | Why CCS is the most important technology (687.16 Kb) Lord Oxburgh, President CCSA |
| 10.45 | Overview of the international scene (2.76 Mb) Tim Dixon, IEA GHG |
| 11.15 | Carbon abatement technology strategy in Europe (416.14 Kb) Eric Drosin, ZEP |
| 11.45 | Overview of storage and regulations (283.11 Kb) Tim Dixon, IEA GHG |
| 12.15 | Q&A and Discussion |
| 12.30-13.30 | Lunch and Posters |
| Part 2 | What should the UK be doing? |
| 13.30 | An industry view from the Government’s Advisory Committee (1.50 Mb) Allan Jones, Eon Engineering |
| 14.00 | A View from Government (152.96 Kb) Martin Deutz, DECC |
| 14.30 | The APGTF's R&D Strategy - A Summary (1.36 Mb) Mike Farley, Doosan Babcock |
| 14.45 | Q&A Session |
| 15.00-15.30 | Tea and Refreshments |
| Part 3 | Delegates Views on Key Issues and Priorities |
| 15.30 | Introduction to Delegates Discussion Session Philip Sharman, APGTF/ Alstom |
| 15.40 | PANEL/DISCUSSION SESSION |
| 17.00 | Close |
| Reception |
| 09.15-09.45 | Registration and Coffee |
| 09.45 | Chairman's Introduction Mike Farley, APGTF/Doosan Babcock |
| 09.55 | The APGTF’s R&D Strategy (3.44 Mb) Tony Oliver, APGTF |
| Part 4 | R&D Activities |
| 10.20 | Efficiency and biomass cofiring (1.99 Mb) Robin Irons, Eon |
| 10.40 | Post combustion capture (2.97 Mb) Hans Jensen, RWE |
| 11.00-11.30 | Coffee and Refreshments |
| 11.30 | Oxyfuel combustion (569.58 Kb) Gerry Hesselmann, Doosan Babcock |
| 11.50 | Pre combustion capture (1.58 Mb) Jonathan Forsyth, BP |
| 12.10 | Storage (4.60 Mb) Stuart Haszeldine, Edinburgh University |
| 12.30 | Transport and infrastructure (2.79 Mb) James Watt, AMEC |
| 12.50 | Q&A and Discussion |
| 13.00-14.00 | Lunch + Posters |
| Part 5 | R&D Initiatives and Competency Needs |
| 14.00 | UK Research Councils' Programme for CAT/CCS (437.87 Kb) Alison Wall, EPSRC |
| 14.15 | A view from the Carbon Trust (3.11 Mb) James Wilde, Carbon Trust |
| 14.30 | A view from the Energy Technologies Institute (3.64 Mb) David Clarke, ETI |
| 14.45 | A view from the Technology Strategy Board (732.54 Kb) Iain Gray, TSB |
| 15.00 | Q&A and Discussion |
| 15.10-15.40 | Tea and Refreshments |
| Part 6 | Delegates Views on R&D Needs and Priorities |
| 15.40 | Introduction to Delegates Discussion Session Mike Farley, APGTF/Doosan Babcock |
| 15.45 | PANEL/DISCUSSION SESSION (266.67 Kb) |
| 16.45 | Chairman's summing up |
| 17.00 | Close |
| UKTI Clean Coal Inward Mission - Reception |
If you have Acrobat Reader installed on your computer then you can view pdf files by clicking on the link. If you have Acrobat Reader installed but would like to download the file then in Microsoft Internet Explorer, right click on the link and select 'Save Target As ...'; for Netscape Navigator right click and select 'Save Link As ..' The figure in brackets after each link is the size of the file. Without Acrobat Reader installed you will be automatically prompted to save the file.
Why CCS is the most important technology