6th APGTF Workshop 2005, Agenda and Presentations
Implementing the Strategy
Church House, Westminster, London 15th December 2005
The links on the Agenda below are to documents in Acrobat portable document format (pdf). For more information on how to view or download these files see the below.
| 09.30 | Registration and Coffee |
| 10.00 | Chairman's Introduction (239.06 Kb) Nick Otter, Chairman APGTF, ALSTOM Power |
| Part 1 | UK Initiatives and Strategies |
| 10.15 | Opening Talk (119.21 Kb) Bronwen Northmore, DTI |
| 10.30 | A Strategy for Developing CATs for Fossil Fuels- the Way Forward and Delivery (399.22 Kb) Brian Morris, DTI |
| 11.00 | UK Energy Research Actions & CAT (532.78 Kb) Peter Hedges, EPSRC |
| Part 2 | Existing Projects and the Link with the Strategy |
| 11.30 | Encouraging CO2 Capture in Coal Gasification Plants (1.03 Mb) John Griffiths, Jacobs Consultancy |
| 11.50 | Coal-Fired Advanced Supercritical Retrofit Technology with CO2 Capture (1.24 Mb) Mike Farley, MBEL |
| 12.10 | BP Low Carbon Initiatives (2.82 Mb) Iain Wright, BP |
| 12.30 | Lunch |
| Part 3 | International Initiatives and Strategies |
| 13.30 | Carbon Abatement Technology Strategy in the EU (2.13 Mb) Pierre Dechamps, European Commission |
| 14.00 | The Carbon Sequestration Leadership Forum - an International Climate Change Initiative (530.23 Kb) Phil Sharman, International Technology Promoter, DTI |
| 14.30 | G8 and Associated Initiatives (1.14 Mb) Bill Senior, DEFRA |
| 15.00 | Tea and Refreshments |
| Part 4 | Way Forward and Priorities - Views of UK Industry and Stakeholders |
| 15.20 | CAT Strategy - Implementation and Way Forward (89.45 Kb) Nick Otter, APGTF |
| 15.35 | Panel Session and Open Discussion (181.72 Kb) |
| 16.45 | Chairman's Summing Up (82.51 Kb) Nick Otter, APGTF |
| 17.00 | Close |
| 17.00 | Reception |
If you have Acrobat Reader installed on your computer then you can view pdf files by clicking on the link. If you have Acrobat Reader installed but would like to download the file then in Microsoft Internet Explorer, right click on the link and select 'Save Target As ...'; for Netscape Navigator right click and select 'Save Link As ..' The figure in brackets after each link is the size of the file. Without Acrobat Reader installed you will be automatically prompted to save the file.
Chairman's Introduction